Devices & Sensors
Instrument Description
Drifter Buoy
Drifter buoys float on the sea surface and are used to investigate ocean currents and other parameters like temperature and salinity.
Specific Instruments
Individual instruments of the above category, which are (or have been) connected to our observatories. Click an instrument for detailed information.
Name/Model/ID | Current Location |
---|---|
Institute of Ocean Sciences Drifter SN 186 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 187 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 188 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 189 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 19 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 190 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 191 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 192 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 193 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 194 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 195 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 196 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 197 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 198 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 199 | DFO Drifters |
Pages
Click the instrument categories below for descriptions and lists of instruments belonging to that category.