Devices & Sensors
Instrument Description
Drifter Buoy
Drifter buoys float on the sea surface and are used to investigate ocean currents and other parameters like temperature and salinity.
Specific Instruments
Individual instruments of the above category, which are (or have been) connected to our observatories. Click an instrument for detailed information.
Name/Model/ID | Current Location |
---|---|
Institute of Ocean Sciences Drifter SN 158 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 159 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 16 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 160 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 161 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 162 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 163 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 164 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 165 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 166 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 167 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 168 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 169 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 17 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 170 | DFO Drifters |
Pages
Click the instrument categories below for descriptions and lists of instruments belonging to that category.