Devices & Sensors
Instrument Description
Drifter Buoy
Drifter buoys float on the sea surface and are used to investigate ocean currents and other parameters like temperature and salinity.
Specific Instruments
Individual instruments of the above category, which are (or have been) connected to our observatories. Click an instrument for detailed information.
Name/Model/ID | Current Location |
---|---|
Institute of Ocean Sciences Drifter SN 20 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 200 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 201 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 202 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 203 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 204 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 205 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 206 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 207 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 208 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 209 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 21 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 210 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 211 | DFO Drifters |
Institute of Ocean Sciences Drifter SN 212 | DFO Drifters |
Pages
Click the instrument categories below for descriptions and lists of instruments belonging to that category.