Devices & Sensors
Instrument Description
Echosounder, Bioacoustic
Echosounders are used to measure acoustic backscatter as a proxy for detecting zooplankton, fish, bubbles or other particles in the water-column. An echosounder has one or more transducers which emit acoustic pulses at a particular frequency. When the pulses strike animals or other objects in the water, echoes are produced, which can be detected and converted by the transducers back into electrical signals. Software is then used to determine distances, sizes, concentrations and movements of organisms and other objects in the water. A public forum (www.fisheriesacoustics.com) is available to connect researchers around the world working in hydroacoustic data analysis and research.
Specific Instruments
Individual instruments of the above category, which are (or have been) connected to our observatories. Click an instrument for detailed information.
Name/Model/ID | Current Location |
---|---|
ASL Acoustic Water Column Profiler 5016 | Marine Technology Centre |
ASL Acoustic Water Column Profiler 55036 | Marine Technology Centre |
ASL AZFP Echosounder 55006 | Marine Technology Centre |
ASL AZFP Echosounder 55016 | Marine Technology Centre |
ASL AZFP Echosounder 55027 | Marine Technology Centre |
ASL AZFP Echosounder 55036 | Strait of Georgia East Node |
ASL AZFP Echosounder 55121 | Marine Technology Centre |
ASL AZFP Echosounder 55167 | Saanich Inlet Central Node |
ASL Zooplankton Acoustic Profiler 1006 | Marine Technology Centre |
ASL Zooplankton Acoustic Profiler 1007 | Strait of Georgia Delta Node |
ASL Zooplankton Acoustic Profiler 1008 | Marine Technology Centre |
ASL Zooplankton Acoustic Profiler 1009 | Marine Technology Centre |
BioSonics DT-Xu Scientific Echosounder | Folger Passage |
Kongsberg Simrad EK60 Falkor 01 | Ocean Networks Canada Offices |
Kongsberg Simrad EK60 Sikuliaq 01 | Ocean Networks Canada Offices |
Pages
Click the instrument categories below for descriptions and lists of instruments belonging to that category.